Property Attributes
- MLS#208395
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityLawrenceburg
- AreaMiller
- NeighborhoodBright
- Zip47060
- StyleRanch
- Year Built1976
- Taxes$ 1976
- Price$ 359,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2577
- Lot Size0.72 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Welcome to this beautiful 5-bedroom, 3-bath ranch home situated on a spacious .72-acre corner lot in the desirable Bright area. This home offers a peaceful setting with plenty of space for everyday living and entertaining. The updated kitchen features a large island with a butcher block countertop and opens to the dining area, which provides a walkout to the back deck surrounded by trees and fresh landscape out front. The finished lower level adds even more living space with two additional rooms, creating endless possibilities. With updates throughout, a peaceful neighborhood setting, and a convenient location, this home offers the perfect combination of comfort, space, and functionality. This one is a must-see!
| Elementary School | High School |
|---|---|
| Bright Elementary Elementary School | East Central High Sc High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $359,900 |
General Features
| Living Area | 2577.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Oven/Range,Refrigerator,Washer |
| Fireplaces | 1 |
| Garage Spaces | 0.00 |
| Gas Y/N | Propane Leased |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1976 |
| New Construction | No |
| Subdivision | Bright |
| Levels | Two |
| Lot Number | 79 |
| Property Subtype | Single Family |
| Parcel Number | 150602302011000020 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 8 |
| Suburb | Bright |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| City | Lawrenceburg |
| High School District | Sunman Dearborn |
| MLS Area | Miller |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.00 |
| Virtual Tour | https://lohmillerrealestate-my.sharepoint.com/:v:/p/aendsley/IQDCah2oZG6iSYiRKVxNR53MAQTutKlDftSat9c63HelrQ0?referrer=Outlook.Web&referrerScenario=email-linkwithembed |
| School Name 1 | Bright Elementary |
| School Name 2 | East Central High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Laundry Room | 7.10x9.50 Level: 2 |
| Formal Dining Room | Yes |
| Living Room | 19.10x12.30 Level: 1 |
| Fireplace Features | Brick |
| Dining Room | Laminate Floor,Walkout |
| Bath 1 Level | 1 |
| Bath 3 Level | 2 |
| Bath 2 Level | 1 |
| Foyer | Laminate Floor |
| Entry Area | 60.2700 |
| Entry | 4.90x12.30 Level: 1 |
| Basement Features | Fireplace,Laminate Floor,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Bay/Bow |
| Total Bedrooms | 5 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 3 | Full |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 13.50 x 12.70 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 19.10 x 12.30 |
| Kitchen Features | Island,Laminate Floor |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 10.10 x 12.70 |
| Total Baths | 3 |
| Water Heating | Electric |
| Total Finished SF | 2577 |
| Total Basement SF | 1285 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Below Grade Fin SF | 1285 |
| Bedroom 4 Dimensions | 19.30 x 11.11 |
| Bedroom 2 Dimensions | 11.10 x 11.10 |
| Kitchen Area | 171.4500 |
| Kitchen Description | 13.50x12.70 Level: 1 |
| Kitchen Length | 13.50 |
| Kitchen Width | 12.70 |
| Master Bathroom Features | Shower |
| Primary on Main | 123.2100 |
| Second Bedroom Length | 11.10 |
| Second Bedroom Width | 11.10 |
| Bedroom 3 Area | 116.1600 |
| Bedroom 3 Length | 9.60 |
| Bedroom 3 Width | 12.10 |
| Bedroom 4 Area | 214.4230 |
| Bedroom 4 Length | 19.30 |
| Bedroom 4 Width | 11.11 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 131.5800 |
| Bedroom 5 Width | 11.11 |
| Bedroom 5 Length | 13.50 |
| Bedroom 5 Area | 149.9850 |
Exterior Features
| Driveway Type | Blacktop |
|---|---|
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | 142 x 220 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Corner Lot |
| Foundation Details | Poured |
| Lot Size Acres | 0.7200 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.